Tracker
Every company named, still on the page
12 companies have been named 15 times since March 2026. None is removed when it stops looking good. This page tracks the studies, not the shares: there are no prices here.
| Company | Named | How | Mark then | Study now |
|---|---|---|---|---|
| CintasCTAS · Uniforms and workplace services | 1 Oct 2026 | Marked with the earlier method | 91.7 | 84.6, near miss13 of 15 answered |
| Old Dominion Freight LineODFL · Trucking | 1 Oct 2026 | Marked with the earlier method | 95.0 | 82.2, did not qualify9 of 15 answered |
| Veeva SystemsVEEV · Software for drug makers | 1 Jun 2026 | Marked with the earlier method | 91.7 | 80.0, did not qualify11 of 15 answered |
| Jack HenryJKHY · Software for banks | 1 May 2026 | Marked with the earlier method | 90.0 | 81.7, near miss12 of 15 answered |
| FastenalFAST · Industrial supplies | 9 Apr 2026 | Marked with the earlier method | 91.7 | 87.7, near miss13 of 15 answered |
| CintasCTAS · Uniforms and workplace services | 9 Apr 2026 | Marked with the earlier method | 91.7 | 84.6, near miss13 of 15 answered |
| Micron TechnologyMU · Chips | 18 Mar 2026 | On the first list, not marked | No mark | Not studied yet with checked quotes |
| Walt DisneyDIS · Entertainment | 18 Mar 2026 | On the first list, not marked | No mark | 72.0, did not qualify10 of 15 answered |
| Marvell TechnologyMRVL · Chips | 18 Mar 2026 | On the first list, not marked | No mark | Not studied yet with checked quotes |
| LennarLEN · Homebuilding | 18 Mar 2026 | On the first list, not marked | No mark | 65.0, did not qualify8 of 15 answered |
| Bristol Myers SquibbBMY · Medicines | 18 Mar 2026 | On the first list, not marked | No mark | 68.0, did not qualify10 of 15 answered |
| Lululemon AthleticaLULU · Clothing | 18 Mar 2026 | On the first list, not marked | No mark | Not studied yet with checked quotes |
| CopartCPRT · Vehicle auctions | 18 Mar 2026 | Marked with the earlier method | 95.0 | 80.0, near miss13 of 15 answered |
| Old Dominion Freight LineODFL · Trucking | 18 Mar 2026 | Marked with the earlier method | 95.0 | 82.2, did not qualify9 of 15 answered |
| Veeva SystemsVEEV · Software for drug makers | 18 Mar 2026 | Marked with the earlier method | 91.7 | 80.0, did not qualify11 of 15 answered |
Why the old marks are higher
The earlier method browsed the web and relied on recall. It gave several companies 90 to 95. When the same companies were studied again from checked quotes only, none reached 90.
The old marks stay on this page as they were recorded. They are not comparable with the current studies, and the gap between the two is the reason the method changed. Read the method